Weather
Some areas were already approaching 20 inches by Monday morning.
Get the latest weather alerts sent directly to your phone. Download the Boston.com mobile app on your Apple or Android device. Plus: Sign up for Boston.com’s Winter Watch to receive winter weather alerts delivered to your inbox.
First things first: As of this writing, there’s a fair amount of snow to come. But according to the National Weather Service snow totals released so far, we’ve already seen a lot of flakes from the monster nor’easter affecting much of the Northeast.
As of 10:42 a.m., Swansea held the top spot for fallen snow, clocking in at 26.5 inches, according to the NWS.
Meteorologists were predicting between 18 and 24 inches of snow, with the heaviest snowfall ending mid-day Monday. The heavy, wet snow and high winds could affect trees and power lines, leading to outages. Southeastern Massachusetts will likely see some of the more significant impacts, state officials said.
Check back frequently for more snow totals as the numbers come in.
Mass. Snow Totals for Feb. 23, 2026
| COUNTY | LOCATION | AMOUNT (INCHES) | TIME | DATE | SOURCE/OBSERVER |
|---|---|---|---|---|---|
| Bristol | Swansea | 26.5 | 1042 AM | 23-Feb | Public |
| Bristol | Taunton | 23 | 1100 AM | 23-Feb | |
| Bristol | 1 NNE Attleborough | 23 | 1015 AM | 23-Feb | |
| Bristol | 1 NE Somerset | 23 | 1008 AM | 23-Feb | |
| Bristol | 1 WNW Taunton | 22 | 1105 AM | 23-Feb | |
| Norfolk | 1 NE Foxborough | 21.5 | 0945 AM | 23-Feb | |
| Bristol | 3 S Somerset | 21 | 1030 AM | 23-Feb | |
| Plymouth | 2 WNW Hanover | 18 | 1114 AM | 23-Feb | |
| Plymouth | Whitman | 17.2 | 1055 AM | 23-Feb | |
| Plymouth | Rockland | 16.2 | 1113 AM | 23-Feb | Trained Spotter |
| Norfolk | Braintree | 15.6 | 1000 AM | 23-Feb | |
| Norfolk | 1 SSW Walpole | 15.5 | 0949 AM | 23-Feb | |
| Norfolk | 1 N Westwood | 15 | 1116 AM | 23-Feb | |
| Norfolk | Millis | 15 | 1030 AM | 23-Feb | |
| Norfolk | 1 SSE Millis | 15 | 1014 AM | 23-Feb | |
| Worcester | 2 NNW Milford | 15 | 1110 AM | 23-Feb | Trained Spotter |
| Middlesex | 1 SE Ashland | 12.7 | 0906 AM | 23-Feb | |
| Barnstable | 2 WSW Brewster | 12 | 1000 AM | 23-Feb | |
| Barnstable | 1 WSW Yarmouth | 12 | 1000 AM | 23-Feb | |
| Barnstable | Sandwich | 12 | 1000 AM | 23-Feb | |
| Norfolk | 1 ESE Randolph | 12 | 1041 AM | 23-Feb | |
| Middlesex | 1 E Framingham | 11.5 | 0953 AM | 23-Feb | |
| Worcester | 1 W Holden | 11.5 | 0915 AM | 23-Feb | |
| Middlesex | 2 WNW Dover | 11 | 0925 AM | 23-Feb | |
| Norfolk | 2 NNW Weymouth | 11 | 1032 AM | 23-Feb | |
| Worcester | Worcester AP | 11 | 0930 AM | 23-Feb | Official NWS Obs |
| Worcester | 2 SW Westborough | 10.5 | 0945 AM | 23-Feb | NWS Employee |
| Barnstable | Marstons Mills | 10 | 1000 AM | 23-Feb | |
| Hampshire | 1 SW Granby | 10 | 1050 AM | 23-Feb | |
| Suffolk | Chelsea | 9.5 | 1123 AM | 23-Feb | |
| Worcester | 1 NE Lunenburg | 9.5 | 1049 AM | 23-Feb | |
| Worcester | 1 E Fitchburg | 9.5 | 1044 AM | 23-Feb | |
| Essex | 2 SW Andover | 9.4 | 1033 AM | 23-Feb | |
| Essex | Andover | 9.4 | 1030 AM | 23-Feb | |
| Essex | 1 WNW Swampscott | 9 | 1100 AM | 23-Feb | |
| Hampden | Southwick | 9 | 0900 AM | 23-Feb | |
| Middlesex | Westford | 9 | 1000 AM | 23-Feb | |
| Middlesex | 2 E Maynard | 8.8 | 0918 AM | 23-Feb | |
| Essex | 1 ESE Danvers | 8.5 | 1130 AM | 23-Feb | |
| Middlesex | 2 WNW Concord | 8.5 | 1124 AM | 23-Feb | |
| Essex | 1 WNW Lynnfield | 8.1 | 1127 AM | 23-Feb | |
| Barnstable | 2 SE Hyannis AP | 8 | 1000 AM | 23-Feb | Trained Spotter |
| Middlesex | Carlisle | 8 | 1000 AM | 23-Feb | |
| Barnstable | 2 NE Brewster | 7.8 | 1000 AM | 23-Feb | |
| Middlesex | 2 SW Tewksbury | 7.8 | 1131 AM | 23-Feb | |
| Middlesex | 1 SW Lexington | 7.8 | 1056 AM | 23-Feb | |
| Essex | Rockport | 7.5 | 0931 AM | 23-Feb | |
| Hampden | 3 WSW Springfield | 7.5 | 1135 AM | 23-Feb | |
| Worcester | 2 SE Worcester AP | 7.1 | 0958 AM | 23-Feb | |
| Barnstable | Harwich | 7 | 1000 AM | 23-Feb | |
| Barnstable | 1 NNE Brewster | 7 | 1000 AM | 23-Feb | |
| Hampden | 1 SE Holyoke | 7 | 0900 AM | 23-Feb | |
| Hampshire | 1 SW South Hadley | 6.8 | 0900 AM | 23-Feb | |
| Middlesex | 1 W Pepperell | 6.8 | 1000 AM | 23-Feb | |
| Middlesex | 1 NNW Lincoln | 6.8 | 0954 AM | 23-Feb | |
| Barnstable | 2 S East Dennis | 6.5 | 1000 AM | 23-Feb | |
| Middlesex | 1 E Chelmsford | 6.5 | 1000 AM | 23-Feb | |
| Essex | Saugus | 6 | 1100 AM | 23-Feb | |
| Hampshire | 1 WNW North Amherst | 5.2 | 0911 AM | 23-Feb | |
| Barnstable | Chatham AP | 5 | 1000 AM | 23-Feb | |
| Hampshire | 2 SSW Southampton | 5 | 1100 AM | 23-Feb | |
| Middlesex | 2 E Acton | 5 | 1000 AM | 23-Feb | |
| Nantucket | 1 NNE Nantucket | 4.5 | 1000 AM | 23-Feb | |
| Barnstable | Chatham | 4 | 0913 AM | 23-Feb | |
| Middlesex | 1 WNW Carlisle | 2.5 | 0900 AM | 23-Feb |
Source: National Weather Service
Daily Local Weather Forecast
Hourly Forecast
-
26°
Precipitation 76%
2PM -
27°
Precipitation 83%
3PM -
28°
Precipitation 78%
4PM -
28°
Precipitation 78%
5PM -
29°
Precipitation 79%
6PM -
29°
Precipitation 48%
7PM -
28°
Precipitation 48%
8PM -
28°
Precipitation 44%
9PM -
28°
Precipitation 34%
10PM -
27°
Precipitation 34%
11PM -
26°
Precipitation 28%
12AM -
26°
Precipitation 16%
1AM
Daily Local Weather Forecast
-
Today
February 23 -
Tue
February 24 -
Wed
February 25 -
Thu
February 26 -
Fri
February 27 -
Sat
February 28 -
Sun
March 01
Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.
First Appeared on
Source link

Leave feedback about this