AMD has officially announced its first dual 3D V-Cache CPU, the Ryzen 9 9950X3D2 Dual Edition, offering a massive 208 MB cache design.
AMD’s Ryzen 9 9950X3D2 Dual Edition: Dual 3D V-Cache CPU Tiles, With Cache Scaling Up To a Phenomenal 192 MB
A dual 3D V-Cache CPU from AMD has been expected for a while. The company has made prototypes of such chips with their Zen 4 architecture, but has stuck to a singular stack design till now. The rumors of an ultimate dual CCD and dual stacked X3D chip started floating on the internet back in August 2025, and since then, new rumors and leaks have only solidified that AMD was cooking something up.
So today, AMD introduces the Ryzen 9 9950X3D2, the ultimate CPU designed for developers and creators. The chip features lots of cores, lots of threads, fast clock speeds, a fully unlocked design for overclocking, but most importantly, not one but two X3D stacks, for an unprecedented amount of cache, never before seen on a consumer chip.

So starting with the specifications, the AMD Ryzen 9 9950X3D2 CPU features a 16-core and 32-thread configuration. The CPU will feature a base clock speed of 4.3 GHz and a boost clock speed of 5.6 GHz. While the base clock is the same as the 9950X3D, the boost clock sees a 100 MHz reduction, which may be due to the fact that the separate X3D cache requires more power. Also, for the Ryzen 9 9950X3D2, the TDP hits the highest level of an AM5 chip at 200W out of the box. That’s up 30W from the 9950X3D and 9950X CPUs.
In terms of CCD arrangement, you are looking at two X3D-boosted CCDs with 64 MB 3D V-Cache each, and 32 MB on-CCD cache each, totaling up to a massive 192 MB. When combined with the L2 cache, you get a massive 208 MB pool of cache.

The 2nd Gen 3D V-Cache allows the 9950X3D2 to run cooler and offer great overclocking headroom besides the standard CO and PBO utilities. Other than that, AMD is still offering an integrated Radeon GPU for diagnostic purposes, and the chip is compatible with all AM5 socketed motherboards. The following are the main highlights of the CPU:
- Ryzen 9 9950X3D2
- 16 Zen 5 Cores
- 192 MB of Cache (Dual X3D CCDs)
- Up To 5.6 GHz Clocks
- Up To 200W TDP

The Ryzen 9 9950X3D2 makes one thing clear: AMD is prepped for any competition, like the Nova Lake-S dual bLLC CPUs that we have been hearing about for a while now. While the pricing of the AMD Ryzen 9 9950X3D2 remains unknown, we can expect it to be positioned in the premium range since there is no other chip on consumer desktop platforms that matches its capabilities. Expect the full launch on 21st of April.
AMD Ryzen 9000 “Granite Ridge” Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP/Current 6/14/25) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $799? |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 / $699 US |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 / $520 US |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 / $599 US |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 / $376 US |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $400-$500? |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 / $472 US |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $329 / $304 US |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 US? |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $249 / $179 US |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 / ? |
Follow Wccftech on Google to get more of our news coverage in your feeds.
First Appeared on
Source link
Leave feedback about this